A Division Standings
| Team Name | Win | Loss | Tie | Points |
|---|---|---|---|---|
| Cambridge | 10 | 1 | 0 | 20 |
| Waltham | 8 | 3 | 0 | 16 |
| Medford | 7 | 3 | 0 | 14 |
| Dracut | 7 | 4 | 0 | 14 |
| Brookline | 6 | 4 | 0 | 12 |
| Winchester | 5 | 3 | 1 | 11 |
| Everett | 5 | 3 | 1 | 11 |
| Billerica | 5 | 4 | 0 | 10 |
| Belmont/Watertown | 4 | 8 | 0 | 8 |
| Newton | 2 | 8 | 0 | 4 |
| Woburn | 1 | 9 | 0 | 2 |
| Wilmington | 0 | 10 | 0 | 0 |
