A Division Standings
| Team Name | Win | Loss | Tie | Points |
|---|---|---|---|---|
| Woburn | 12 | 0 | 2 | 26 |
| Brookline | 12 | 2 | 0 | 24 |
| Waltham | 12 | 2 | 0 | 24 |
| Billerica | 11 | 4 | 0 | 22 |
| Jamaica Plain | 10 | 6 | 0 | 20 |
| Medford | 10 | 6 | 0 | 20 |
| Everett | 9 | 7 | 0 | 18 |
| Newton | 8 | 7 | 1 | 17 |
| Cambridge | 7 | 7 | 0 | 14 |
| Belmont/Watertown | 6 | 8 | 0 | 12 |
| Winchester | 5 | 8 | 0 | 10 |
| Arlington | 4 | 8 | 0 | 8 |
| Wilmington | 3 | 11 | 0 | 6 |
| Lowell | 2 | 11 | 1 | 5 |
| Ayer-Shirley | 2 | 11 | 0 | 4 |
| Wellesley | 0 | 15 | 0 | 0 |
