A Division Standings
| Team Name | Win | Loss | Tie | Points |
|---|---|---|---|---|
| Cambridge | 17 | 1 | 0 | 34 |
| Medford | 12 | 6 | 0 | 24 |
| Waltham | 12 | 6 | 0 | 24 |
| Dracut | 12 | 7 | 0 | 24 |
| Everett | 10 | 6 | 1 | 21 |
| Belmont/Watertown | 10 | 10 | 0 | 20 |
| Brookline | 8 | 8 | 0 | 16 |
| Billerica | 7 | 9 | 0 | 14 |
| Winchester | 5 | 11 | 1 | 11 |
| Newton | 5 | 9 | 0 | 10 |
| Wilmington | 4 | 13 | 0 | 8 |
| Woburn | 1 | 17 | 0 | 2 |
